Microphones and Accelerometers

The G.R.A.S. 43AF Coupler Kit is a complete test jig for acoustically testing telephone handsets and earphones and complies with ANSI S 3.7 – 1995 – American National Standard for Testing Earphones.
Specifications:
Theoretical dynamic range lower limit with G.R.A.S. preamplifier | dB(A) | 14 |
---|---|---|
Theoretical dynamic range upper limit with G.R.A.S. preamplifier @ +28 V / ±14 V power supply | dB | 134 |
Theoretical dynamic range upper limit with G.R.A.S. preamplifier @ +120 V / ±60 V power supply | dB | 146 |
Set sensitivity @ 250 Hz (±2 dB) | mV/Pa | 50 |
Set sensitivity @ 250 Hz (±2 dB) | dB re 1V/Pa | -26 |
Coupler volume | 6 ccm | |
Temperature range, operation | °C / °F | -30 to 60 / -22 to 140 |
Temperature coefficient @250 Hz | dB/°C / dB/°F | -0.01 / -0.006 |
Humidity range non condensing | % RH | 0 to 80 |
ANSI standard | S3.7 | |
IEC standard | 60318-3 (former 60303) | |
ITU-T recommondations | P.380 | |
CE/RoHS compliant/WEEE registered | Yes/Yes/Yes |
Terms & Conditions
Download a copy of the AcSoft Equipment Rental Terms and Conditions here.
Book Now
Book now
Get in touch to book the 43AF Coupler Kit.